LINEAR INEQUALITIES Class 11 Multiple Choice Test
| Pos. | Name | Score | Duration |
|---|---|---|---|
| 1 | psk | 100 % | 5 minutes 48 seconds |
| 2 | Hargunveer Singh Sidhu | 93.5 % | 8 minutes 19 seconds |
| 3 | ishaanpreet singh | 93 % | 10 minutes 14 seconds |
| 4 | ERICSON FRANCIS TORRES | 80 % | 15 minutes |
| 5 | Aditya Goyal | 80 % | 15 minutes |
| 6 | Shresth Mittal | 73 % | 8 minutes 52 seconds |
| 7 | AKSHITA | 60 % | 11 minutes 29 seconds |
| 8 | Amitabh Garg | 53 % | 15 minutes 1 seconds |
| 9 | Khushi | 40 % | 11 minutes 38 seconds |
| 10 | Katrina Gupta | 30 % | 7 minutes 40 seconds |
Resources
Menu
