Complex Numbers and Quadratic Equations Class 11 Multiple Choice Test
| Pos. | Name | Score | Duration |
|---|---|---|---|
| 1 | Khushi | 100 % | 8 minutes |
| 2 | Katrina gupta | 100 % | 8 minutes 23 seconds |
| 3 | Hargunveer Singh Sidhu | 93 % | 14 minutes 19 seconds |
Resources
Menu
| Pos. | Name | Score | Duration |
|---|---|---|---|
| 1 | Khushi | 100 % | 8 minutes |
| 2 | Katrina gupta | 100 % | 8 minutes 23 seconds |
| 3 | Hargunveer Singh Sidhu | 93 % | 14 minutes 19 seconds |
Menu